Property Attributes
- MLS#202626676
- TypeSingle Family
- Listing Status Active
- CountySARATOGA
- CityMiddle Grove
- AreaMiddle Grove
- Zip12850
- StyleColonial
- Year Built2003
- Taxes$ 7940
- Price$ 659,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2819
- Lot Size2.26 Acres
Data Source:
Global MLS (GCAR)
Property Description
Move-In Ready, Colonial Offers Space, Privacy & Value! Move in and spread out in this classic 2-story Colonial, offering 2,800+ sq. ft. of versatile living space, 5 bedrooms, an office, and 2.26 acres of property backing up to community green space with access to the Kayaderosseras Creek. This maintained home offers a flexible floor plan designed to accommodate a variety of lifestyles. The first floor features a spacious family room, living room, laundry room and an office, while the second floor offers 5 bedrooms & 2 full baths, providing plenty of space for family, guests or working from home. Located in a quiet neighborhood of beautiful homes, this property offers access to Saratoga Schools, award-winning Greenfield Elementary, and convenient proximity to all that Saratoga has to offer. With generous living area, desirable land and space and thoughtful updates, this one-owner home is ready for you to bring your vision.
| Elementary School | High School |
|---|---|
| Greenfield Elementary School | Saratoga Springs High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $659,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane Tank Owned |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Ice Maker,Dishwasher,Double Oven,Gas Oven,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| HOA Fee | 272.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Saratoga |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Middle Grove Rd to Lake Desolation Rd to Young Rd to Rebecca Drive |
| High School | Saratoga Springs |
| City | Middle Grove |
| Entry Location | First |
| High School District | Saratoga Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98445.6 |
| Carport Y/N | No |
| Elementary School | Greenfield |
| Land Lease Y/N | No |
| Tax Annual Amount | 7940.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://walkthruphoto.info/Public/22-Rebecca-Drive-9-22-26/22-Rebecca-Drive-9-22-26.html |
| Standard Status | Active |
| Tax Lot | 29.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Middle Grove |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Solid Surface Counters,Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Basement | Exterior Entry,Full,Heated,Interior Entry,Unfinished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2819.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | None |
| Parking Features | Off Street,Attached,Driveway |
| Lot Features | Wooded,Cleared |
| Total Parking | 5.0 |
| Lot Size Area | 2.26 |
| Foundation Details | Concrete Perimeter,Permanent |
| Spa | No |
| Lot Dimensions | 98446 |
| Lot Size Acres | 2.26 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance