Property Attributes
- MLS#202627103
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySalem
- Zip12865
- StyleRanch
- Year Built1900
- Taxes$ 1530
- Price$ 123,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size1.04 Acres
Data Source:
Global MLS (GCAR)
Property Description
Bring your vision to this petite country home with big potential! Situated on just over an acre in the Salem countryside, this 1-bedroom home offers a unique opportunity to create a space all your own. The open floor plan features exposed beams, a loft area and a wood-burning stove, adding plenty of rustic character. With approximately 672 square feet, this could be the tiny house of your dreams, a weekend getaway, or a manageable full-time country home for someone looking to simplify. Outside, you'll find an RV hookup, storage shed and plenty of room to enjoy the property and peaceful country setting. Bring your ideas and make 1227 Patterson Hill Road your own!
| Price History | |
|---|---|
| 9/28/2026 | Listed $123,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Oven,Range,Refrigerator |
| Architectural Style | Ranch |
| Construction Materials | Clapboard,Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | county route 30 to Patterson Hill rd |
| High School | Salem |
| City | Salem |
| High School District | Salem |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | No |
| Elementary School | Salem |
| Land Lease Y/N | No |
| Tax Annual Amount | 1530.38 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 44.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Salem |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space,Slab |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 672 |
| Laundry Features | In Bathroom |
| Total Bedrooms | 1 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Lot Features | Steep Slope,Wooded |
| Total Parking | 2 |
| Lot Size Area | 1.04 |
| Spa | No |
| Lot Size Acres | 1.04 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance